Symbo of Class | Chemical Composition % | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
HSWR 27 | 0.24∼0.31 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 32 | 0.29∼0.36 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 37 | 0.34∼0.41 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 42A | 0.39∼0.46 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 42B | 0.39∼0.46 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 47A | 0.44∼0.51 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 47B | 0.44∼0.51 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 52A | 0.49∼0.56 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 52B | 0.49∼0.56 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 57A | 0.54∼0.61 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 57B | 0.54∼0.61 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 62A | 0.59∼0.66 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 62B | 0.59∼0.66 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 67A | 0.64∼0.71 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 67B | 0.64∼0.71 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 72A | 0.69∼0.76 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 72B | 0.69∼0.76 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 77A | 0.74∼0.81 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 77B | 0.74∼0.81 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 82A | 0.79∼0.86 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 82B | 0.79∼0.86 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
The person in charge
Sunny L Kown KwonAddress
101 Jungdae-ro, Songpa-gu, Seoul (05719)Please enter the text on the left image to prevent automatic input.
0 / 4000